2024 Standings
North Division
Disc Golf Club | TOTAL | King's F | Stone's T | P15 O&A | Christie L | Black FF | Gapp's G | White Spruce | Newcastle | BB Brawl | Guelph R | Flatt's C | Sandy H | FFFFF | G Niagara | Muskoka | Riverside Rumble |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algoma | 8 | 5 | 3 | ||||||||||||||
Barrie | 11 | 1 | 1 | 1 | 6 | 1 | 1 | ||||||||||
Birch Point | 0 | ||||||||||||||||
Huntsville | 1 | 1 | |||||||||||||||
Midland | 5 | 2 | 1 | 1 | 1 | ||||||||||||
Muskoka | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||
Orillia | 0 | ||||||||||||||||
Sudbury | 10 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
South Division
Disc Golf Club | TOTAL | King's F | Stone's T | P15 O&A | Christie L | Black FF | Gapp's Gambit | White Spruce | Newcastle | BB Brawl | Guelph R | Flatt's C | Sandy H | FFFFF | G Niagara | Muskoka | Riverside Rumble |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brant | 6 | 2 | 2 | 1 | 1 | ||||||||||||
Bronte | 32 | 2 | 1 | 2 | 4 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | ||
Christie Lake | 15 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | |||||||
Grand River | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
Guelph | 5 | 1 | 1 | 1 | 2 | ||||||||||||
Tor. Women's | 4 | 1 | 1 | 1 | 1 | ||||||||||||
White Spruce | 24 | 4 | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 3 |
East Division
Disc Golf Club | TOTAL | King's F | Stone's T | P15 O&A | Christie L | Black FF | Gapp's G | White Spruce | Newcastle | BB Brawl | Guelph R | Flatt's C | Sandy H | FFFFF | G Niagara | Muskoka | Riverside Rumble |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almonte | 0 | ||||||||||||||||
Brockville | 0 | ||||||||||||||||
Discy Chicks | 0 | ||||||||||||||||
Durham Reg. | 0 | ||||||||||||||||
Ettyville SS | 2 | 2 | |||||||||||||||
Kemptville | 7 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||
Limestone | 3 | 2 | 1 | ||||||||||||||
Lindsay | 0 | ||||||||||||||||
Newcastle | 0 | ||||||||||||||||
Ottawa | 10 | 5 | 1 | 1 | 3 | ||||||||||||
Peterborough | 2 | 1 | 1 | ||||||||||||||
Project 15 | 4 | 1 | 2 | 1 | |||||||||||||
Quinte | 2 | 2 | |||||||||||||||
Stone's Throw | 3 | 1 | 1 | 1 | |||||||||||||
Wild Country | 0 |
West Division
Disc Golf Club | TOTAL | King's F | Stone's T | P15 O&A | Christie | Black FF | Gapp's Gambit | White Spruce | Newcastle | BB Brawl | Guelph R | Flatt's C | Sandy H | FFFFF | G Niagara | Muskoka | Riverside Rumble |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greater Niagara | 5 | 1 | 1 | 3 | |||||||||||||
London | 2 | 1 | 1 | ||||||||||||||
Patillo Orchard | 0 | ||||||||||||||||
St Cath's Women | 1 | 1 | |||||||||||||||
St Thomas | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Stratford | 0 | ||||||||||||||||
Tottenham | 1 | 1 | |||||||||||||||
Windsor | 0 | ||||||||||||||||
Woodstock | 0 |